As mentioned previously as the 4G mini, downgraded model of the LG G4 seems to be the budget version of the original G4 model, LG G4c (model numbered : LG-H525N) powered by a 1.2 GHz Quad-Core processor, supported by 1 GB of RAM. See the specs and comparison between LG G4 and 4c model below.
Name | Specifications |
LG G4c GSM W-CDMA LTE | Specifications of LG G4c GSM HSPA LTE model:Network: GSM / HSPA / LTEGSM 850 / 900 / 1800 / 1900 W-CDMA 2100, 1800, 1900 MHz Data: GPRS, EDGE, HSDPA Display: 5 Inch 720 x 1280 pixel (294 ppi), IPS LCD, 720 x 1280 pixels (~294 ppi pixel density) OS: Android v5.0 Lollipop with LG Optimus UX 4.0 UI Processor: Quad-core 1.2 GHz, Qualcomm MSM8916 Snapdragon 410 RAM: 1 GB | ROM: 8 GB Micro-SD up to 128 GB Main rear camera: 8 MP, 3264 x 2448 pixels, autofocus, LED flash Front camera: 5 MP WLAN: Wi-Fi 802.11 b/g/n, hotspot Bluetooth: v4.1, A2DP, LE, apt-X Micro-USB v2.0, NFC A-GPS, GLONASS BATTERY: Li-Ion 2540 mAh Dimensions: 139.7 x 69.8 x 10.2 mm , 136 g |
Price | $320 |
Note | - |
LG G4 vs. G4c Comparison
Does anyone curious about the difference between G4c and G4?, below are the main differences between LG G4 and G4s series. The price difference is not included :). At least there are 7 points including Processor and RAM, internal memory (ROM), display screen, body design, main and rear camera, battery, and connectivity.Comparison | LG G4c | LG G4 |
Appearance | ||
Processor | 1.2GHz Quad-Core Snapdragon 410 | 1.8GHz Hexa-Core Snapdragon 808 |
RAM | 1GB RAM | 3GB RAM |
ROM (Internal memory) | 8GB, card slot up to 128GB | 32GB, card slot up to 128GB |
Display | 5.0-inch 720 x 1280 IPS LCD 294 pixels density | 5.5-inch 1440 x 2560 IPS LCD density 538 pixels |
Body design | 139.7 x 69.8 x 10.2mm / 136g / plastic | 148.9 x 76.1 x 9.8mm /155g / leather, plastic |
Main camera | 8MP rear | 16MP rear 2160p 30fps f/1.8, |
Front camera | 5MP front-facing | 8MP front camera |
Battery | 2540mAh | 3000mAh |
Conectivity | Infrared NO | Infrared port YES |
Body design | 139.7 x 69.8 x 10.2mm 136g plastic | 148.9 x 76.1 x 9.8mm 155g leather or plastic |
That is the clear distinction between LG G4 and G4c, where G4 certainly superior in every aspect, including the price of course. However, despite LG G4s bring ordinary specification, for today's smartphones, decent enough to be a smart choice, especially if the budget is in the range of $ 300.